Login Search

Player Statistics

357 players rank out of 357 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl aaaaa 165 64 2.58 58 35.15% 04:47:04 295.17 no change
2 Diff: +1 pl oskaroo7_{PL} 5 18 0.28 2 40.00% 01:52:19 217.47 Diff: +5.00
3 Diff: +1 pl kropek ? 1,363 874 1.56 468 34.34% 28:57:31 213.71 no change
4 Diff: +1 pl `ued 156 149 1.05 63 40.38% 03:10:12 198.25 Diff: +2.62
5 Diff: +1 pl digi 92 24 3.83 38 41.30% 01:04:36 186.17 Diff: -2.87
6 Diff: +1 pl TaurInE ;> 52 31 1.68 17 32.69% 00:59:46 173.34 no change
7 Diff: -2 gu$style |no form 76 34 2.24 26 34.21% 02:36:12 167.27 Diff: -19.88
8 Diff: +1 pl _ol__ 78 52 1.50 14 17.95% 01:25:06 147.75 no change
9 Diff: +1 pl Grejpfrut 47 66 0.71 30 63.83% 01:34:50 143.05 Diff: +17.36
10 Diff: +2 pl k 31 3 10.33 15 48.39% 00:20:43 129.93 Diff: +20.13
11 Diff: +1 pl AnAnAs 18 52 0.35 4 22.22% 01:16:10 118.02 Diff: +34.52
12 Diff: +1 pl Player 31 37 0.84 9 29.03% 01:01:19 117.56 Diff: +65.02
13 Diff: +1 pl UKI 40 36 1.11 17 42.50% 01:35:55 117.48 no change
14 Diff: +1 pl Open Ajs 47 51 0.92 26 55.32% 01:08:47 116.97 Diff: +30.71
15 Diff: +1 pl euS aka ka MIEL! 40 31 1.29 15 37.50% 00:56:51 115.79 Diff: +55.74
16 Diff: +1 no ninjaaimbot 41 13 3.15 23 56.10% 00:36:41 114.43 Diff: +64.43
17 Diff: +1 pl Kwas etylenodiaminotetraoctowy 30 14 2.14 15 50.00% 00:23:14 111.21 Diff: +61.21
18 Diff: +1 pl <<ZIEL>> 57 49 1.16 36 63.16% 01:23:18 110.58 Diff: -35.00
19 Diff: +1 pl Where are you? 23 11 2.09 7 30.43% 00:23:13 108.92 Diff: +58.92
20 Diff: +1 pl M4ni3K 52 30 1.73 21 40.38% 01:02:18 107.79 Diff: +57.79
21 Diff: +1 pl AWAKEn 19 6 3.17 5 26.32% 00:17:32 104.13 Diff: +54.13
22 Diff: +116 pl ^^ 32 14 2.29 17 53.12% 00:36:56 103.50 Diff: +49.87
23 Diff: +2 de FRITZ 29 31 0.94 12 41.38% 00:50:20 102.98 Diff: +52.98
24 Diff: +2 pl blck 17 3 5.67 1 5.88% 00:14:23 102.95 Diff: +52.95
25 Diff: +2 pl HAX 15 17 0.88 2 13.33% 00:42:28 102.09 Diff: +52.09
26 Diff: +2 pl CHUDY 39 25 1.56 19 48.72% 00:45:53 101.52 Diff: +51.52
27 Diff: +2 gb Bass 24 15 1.60 8 33.33% 00:26:21 99.45 Diff: +49.45
28 Diff: +2 pl n!cu$/po przerwie 37 31 1.19 9 24.32% 01:08:22 99.12 Diff: +13.40
29 Diff: +2 pl P4|nKiLL3R ^.- 12 8 1.50 2 16.67% 00:16:25 98.74 Diff: +34.00
30 Diff: +2 pl no name :D 31 19 1.63 4 12.90% 01:03:09 96.73 Diff: +5.00
31 Diff: +2 pl VixuNN 15 8 1.88 11 73.33% 00:20:18 95.84 Diff: +45.84
32 Diff: +2 pl ShoOt4yOu 14 15 0.93 7 50.00% 00:30:27 95.48 Diff: +45.48
33 Diff: +2 pl 'Zi<Zi> +mp'10 17 14 1.21 5 29.41% 01:01:51 94.37 no change
34 Diff: +2 pl Kargul 25 5 5.00 9 36.00% 00:40:11 94.08 Diff: +44.08
35 Diff: +2 pl tireuR [b] [d] [t] [M] 16 0 16.00 7 43.75% 00:12:30 93.69 Diff: +43.69
36 Diff: +2 pl agnieszka odbierzchleb ! :D 10 5 2.00 3 30.00% 00:20:25 93.64 Diff: +43.64
37 Diff: +2 pl Chydzio_no ogar 19 10 1.90 6 31.58% 00:16:56 91.70 Diff: +41.70
38 Diff: +2 de Hanss 30 27 1.11 15 50.00% 00:53:12 91.69 Diff: +41.69
39 Diff: +2 pl PGX_ADRiano 38 33 1.15 13 34.21% 00:54:57 91.11 Diff: +41.11
40 Diff: +2 fr aRD 0 0 0.00 0 0.00% 00:13:30 90.00 Diff: +40.00
41 Diff: +2 pl osobiscie ` 12 7 1.71 5 41.67% 00:34:38 89.95 no change
42 Diff: +1 pl Kissek 15 6 2.50 4 26.67% 00:19:32 89.83 Diff: +39.83
43 Diff: +1 pl *D-T# FaTal 84 96 0.88 26 30.95% 04:10:19 89.45 Diff: +5.00
44 Diff: +1 pl B,R,Z,Y,D,A,L 23 26 0.88 10 43.48% 01:40:26 89.18 no change
45 Diff: +1 de Hamdulah 16 11 1.45 9 56.25% 00:54:03 89.05 Diff: +39.05
46 Diff: +1 dk pizza thomas:-) 2 1 2.00 2 100.00% 00:08:10 88.58 Diff: +38.58
47 Diff: +1 gb Krolick 23 19 1.21 8 34.78% 01:05:41 87.48 no change
48 Diff: +1 it BoRzO *RAZER 31 16 1.94 9 29.03% 00:37:17 85.70 Diff: +35.70
49 Diff: +1 pl derboY 14 15 0.93 4 28.57% 00:31:09 84.57 Diff: +5.00
50 Diff: +1 pl SuNr!s3 20 44 0.45 11 55.00% 01:19:38 83.09 no change
51 Diff: +1 pl FrEeStYlE 173 300 0.58 62 35.84% 06:56:58 83.05 Diff: +18.32
52 Diff: +1 pl imortal-TEAM # sEEn'TOP! 8 4 2.00 7 87.50% 00:13:12 82.65 Diff: +32.65
53 Diff: +1 >>>W@$K!<<<_DGE.! 23 33 0.70 11 47.83% 00:43:05 82.61 Diff: +31.07
54 Diff: +1 pl krysztalowy arnold. 7 0 7.00 1 14.29% 00:09:29 81.41 Diff: +31.41
55 Diff: +1 pl Boro 10 9 1.11 5 50.00% 00:17:08 81.14 Diff: +31.14
56 Diff: +1 pl < Maniek !?. > 0 0 0.00 0 0.00% 00:26:00 80.00 no change
56 Diff: +1 ru +LifeGame 0 0 0.00 0 0.00% 00:10:26 80.00 Diff: +30.00
57 Diff: +1 fr jeremie.lp |KrL 5 6 0.83 4 80.00% 00:17:06 79.54 Diff: +29.54
58 Diff: +1 pl *mARECKI` 8 3 2.67 1 12.50% 00:06:49 79.19 Diff: +29.19
59 Diff: +1 Ogluszajacy TRANCE . ;] 14 11 1.27 6 42.86% 00:18:38 78.85 Diff: +28.85
60 Diff: +1 pl LuX 5 3 1.67 2 40.00% 00:08:00 78.30 Diff: +28.30
61 Diff: +1 pl -=UFB=- Community KuLi__ 11 11 1.00 3 27.27% 00:25:02 77.01 Diff: +27.01
62 Diff: +1 de Lucky 17 8 2.12 4 23.53% 00:18:38 76.67 Diff: +26.67
63 Diff: +1 pl shiBBy 23 40 0.57 6 26.09% 01:04:27 76.42 Diff: -2.68
64 Diff: +1 pl Maciupa 13 10 1.30 6 46.15% 00:15:50 75.79 Diff: +25.79
65 Diff: +1 de Fuchs 18 12 1.50 6 33.33% 00:26:46 75.19 Diff: +25.19
66 Diff: +1 pl Barcelona forever 7 2 3.50 3 42.86% 00:08:18 75.17 Diff: +25.17
67 Diff: +1 pl SENsIVITy. 16 33 0.48 7 43.75% 01:25:30 75.02 no change
68 Diff: +1 pl Player 0 0 0.00 0 0.00% 00:09:59 75.00 Diff: +25.00
68 Diff: +1 pl maly 0 0 0.00 0 0.00% 00:09:35 75.00 Diff: +25.00
69 Diff: +1 pl kichalska ania 18 13 1.38 7 38.89% 00:20:30 74.91 Diff: +24.91
70 Diff: +1 pl michallos 14 12 1.17 8 57.14% 00:24:58 73.72 Diff: +13.53
71 Diff: +1 pl PGX_aRaB 34 42 0.81 18 52.94% 00:52:09 73.53 Diff: +23.53
72 Diff: +1 de Vitorio 10 11 0.91 2 20.00% 00:24:29 73.45 Diff: +23.45
73 Diff: +1 pl bendom 11 7 1.57 2 18.18% 00:10:21 73.01 Diff: +23.01
74 Diff: +1 de Uschi 13 26 0.50 5 38.46% 00:49:31 72.19 Diff: +22.19
75 Diff: +1 pl Kawior 11 4 2.75 4 36.36% 01:44:30 72.11 no change
76 Diff: +1 pl Don Pedro 12 6 2.00 2 16.67% 00:20:12 72.08 Diff: +22.08
77 Diff: +1 pl : 9 7 1.29 1 11.11% 00:56:00 71.81 no change
78 Diff: +1 pl Mr. PAN CHLODEK 11 19 0.58 4 36.36% 00:26:35 71.49 Diff: +21.49
79 Diff: +1 pt SenseS# 7 0 7.00 3 42.86% 00:04:32 71.35 Diff: +21.35
80 Diff: +1 pl Inten$$imO 6 2 3.00 2 33.33% 00:10:07 70.40 Diff: +20.40
81 Diff: +1 pl SherrioN 0 8 0.00 0 0.00% 00:16:19 69.31 Diff: -5.00
82 Diff: +1 pl Sm[!]LeY 37 40 0.92 12 32.43% 01:06:37 69.15 Diff: +12.36
83 Diff: +1 pl BedeBralCieNaFullAucie. 14 18 0.78 10 71.43% 00:19:58 68.85 Diff: +18.85
84 Diff: +1 pl $wider 18 14 1.29 7 38.89% 00:21:04 67.76 Diff: +17.76
85 Diff: +1 pl WoJuS 12 12 1.00 5 41.67% 00:19:14 67.69 Diff: +17.69
86 Diff: +2 pl shot[s]kill | bez formy ;/ 4 1 4.00 2 50.00% 00:04:48 67.07 Diff: +17.07
87 Diff: +2 pl rembrandt-z-granatem 13 11 1.18 3 23.08% 00:14:23 67.05 Diff: +17.05
88 Diff: +2 pl routeN 5 1 5.00 2 40.00% 00:05:12 66.66 Diff: +16.66
89 Diff: +2 de Komshiha 10 14 0.71 6 60.00% 00:28:54 66.32 Diff: +16.32
90 Diff: +2 pl PPP|LaABeD 12 37 0.32 4 33.33% 00:49:18 65.76 Diff: +17.76
91 Diff: +2 pl Piczol 3 5 0.60 0 0.00% 01:04:43 65.47 no change
92 Diff: +2 pl op<3 8 9 0.89 1 12.50% 00:12:30 65.38 Diff: +15.38
93 Diff: +3 pl tiki 0 0 0.00 0 0.00% 00:10:54 65.00 Diff: +15.00
93 Diff: +3 pl AdeL610 0 0 0.00 0 0.00% 00:03:59 65.00 Diff: +15.00
94 Diff: +3 pl Zwinna Mysz <33 . 11 24 0.46 5 45.45% 00:26:31 64.91 Diff: +14.91
95 Diff: +3 pl Wint3rFr3sH 2 2 1.00 0 0.00% 00:30:14 64.82 Diff: +14.82
96 Diff: +3 pl sCaner 12 23 0.52 5 41.67% 00:36:26 64.63 Diff: +5.00
97 Diff: +3 pl CUZAN 9 21 0.43 0 0.00% 00:32:26 64.36 Diff: -10.00