Login Search

Player Statistics

9,593 players rank out of 9,593 total

Previous 1 2 3 4 5 ... 92 93 94 95 96 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl dzid3kk ;]] 6,217 2,777 2.24 0 0.00% 24:18:34 3665.75 Diff: +2232.13
2 Diff: -1 pl Antq 5,153 2,569 2.01 0 0.00% 25:46:17 3248.71 Diff: +1758.51
3 Diff: -1 pl hAOTIC.pgt| Gaco.[t] 7,733 5,624 1.38 0 0.00% 31:40:06 3209.53 Diff: +1880.47
4 Diff: -1 gb Player 19,249 14,622 1.32 0 0.00% 75:36:33 3135.15 Diff: +1828.90
5 Diff: +2 se BuhHH 5,638 1,107 5.09 0 0.00% 23:46:42 3103.28 Diff: +1000.77
6 Diff: -1 gb ProElo 7,183 1,220 5.89 0 0.00% 24:33:01 3083.13 Diff: +1714.38
7 Diff: -1 pl Szeregowy Mroz 3,775 2,051 1.84 0 0.00% 16:01:02 3062.13 Diff: +1924.33
8 Diff: -1 pl wonsz.b0a 3,541 1,910 1.85 0 0.00% 11:30:23 3027.68 Diff: +1601.73
9 Diff: +1 pl Floro Flores 3,158 1,846 1.71 0 0.00% 10:55:24 2872.11 Diff: +1574.56
10 Diff: +1 es Wcat # Rivera '14 . 0limpia 8,249 5,847 1.41 0 0.00% 30:15:43 2846.35 Diff: +1669.28
11 Diff: -2 pl Svp. 2,928 1,300 2.25 0 0.00% 18:31:17 2843.09 Diff: +1468.73
12 Diff: -1 pl Player 8,703 5,158 1.69 0 0.00% 59:43:34 2826.24 Diff: +1486.07
13 Diff: -1 gb Gdzie Jest Glowa? Tu Jest!! 3,816 2,424 1.57 0 0.00% 13:19:05 2819.93 Diff: +1612.69
14 Diff: -1 pl Player 3,779 3,046 1.24 0 0.00% 18:44:17 2819.87 Diff: +1574.39
15 Diff: -1 pl awka men 1,278 220 5.81 0 0.00% 03:44:37 2800.42 Diff: +1310.41
16 Diff: -1 pl ^HetSzot[t]~ 1,968 850 2.32 0 0.00% 06:38:50 2794.14 Diff: +1394.43
17 Diff: -1 pl @ndr3w 1,525 694 2.20 0 0.00% 18:26:19 2791.52 Diff: +1365.59
18 Diff: -1 pl hej 3,383 2,096 1.61 0 0.00% 11:44:15 2780.21 Diff: +1545.41
19 Diff: -1 pl zeneX 5,894 5,575 1.06 0 0.00% 33:39:59 2774.81 Diff: +1476.79
20 Diff: -1 pl !@#^ $ ^* ^#@$@ 2,113 1,442 1.47 0 0.00% 07:09:09 2760.82 Diff: +1379.94
21 Diff: -1 pl misiu. 8,633 6,577 1.31 0 0.00% 40:02:47 2692.41 Diff: +1729.61
22 Diff: -1 pl DesTroY 7,607 6,674 1.14 0 0.00% 31:43:42 2654.45 Diff: +1379.40
23 Diff: -1 at Heul 3,894 3,397 1.15 0 0.00% 15:36:52 2652.02 Diff: +1378.26
24 Diff: -1 pl @ ke 2,394 1,327 1.80 0 0.00% 08:25:25 2611.21 Diff: +1456.74
25 Diff: +1 pl Ele[N]oR 4,187 2,552 1.64 0 0.00% 25:36:34 2610.25 Diff: +1368.16
26 Diff: +2 pl aaaaaaaaaaaaaaaaaaaa 3,744 3,181 1.18 0 0.00% 18:40:20 2595.66 Diff: +1421.99
27 Diff: +1 dk danger 2,396 1,186 2.02 0 0.00% 07:54:50 2574.61 Diff: +1528.36
28 Diff: +1 pl Is.Kisieel 2,504 1,523 1.64 0 0.00% 13:10:50 2564.62 Diff: +1283.74
29 Diff: +1 se Playerf 1,853 1,356 1.37 0 0.00% 06:44:32 2548.54 Diff: +1283.60
30 Diff: -3 se |WTC|P0Nt@N 4,567 2,233 2.05 0 0.00% 28:49:24 2543.03 Diff: +1778.02
31 Diff: -1 pl dH | Luk 1,185 712 1.66 0 0.00% 03:47:27 2534.09 Diff: +1445.14
32 Diff: +13 gr g3s0_ 2,126 78 27.26 0 0.00% 11:45:42 2530.01 Diff: +1320.49
33 Diff: -1 pl unnamed 1,714 1,187 1.44 0 0.00% 08:35:20 2519.34 Diff: +1337.66
34 Diff: -1 dk D4rk-*ftw 4,111 947 4.34 0 0.00% 24:50:52 2501.61 Diff: +1468.08
35 Diff: -1 gb <<<CJ ELiTE>>> 1,768 1,328 1.33 0 0.00% 20:48:42 2484.95 Diff: +1338.64
36 Diff: -1 at Azur 5,278 5,101 1.03 0 0.00% 20:22:58 2479.34 Diff: +1446.11
37 Diff: -1 pl hampton 1,774 1,154 1.54 0 0.00% 06:47:08 2476.97 Diff: +1330.47
38 Diff: -1 pl Kl4uX *7* - Po przerwie 1,482 896 1.65 0 0.00% 16:43:19 2473.37 Diff: +1250.70
39 Diff: -1 pl |SB|Group # 'Sunrise 1,676 1,198 1.40 0 0.00% 11:08:26 2457.42 Diff: +1244.17
40 Diff: -1 se Bmp.steelseries 1,750 976 1.79 0 0.00% 05:15:14 2440.97 Diff: +1340.99
41 Diff: +7 gb chr!s 4,548 2,646 1.72 0 0.00% 15:26:01 2408.33 Diff: +1090.73
42 Diff: -1 pl kradziej 1,461 892 1.64 0 0.00% 04:44:15 2403.44 Diff: +1269.58
43 Diff: +20 pl HAq` 4,144 1,834 2.26 0 0.00% 24:56:21 2402.35 Diff: +1365.84
44 Diff: -1 se rambo 1,906 1,635 1.17 0 0.00% 09:54:18 2393.34 Diff: +1294.46
45 Diff: -1 pl :( 2,426 1,428 1.70 0 0.00% 09:25:02 2385.74 Diff: +1373.85
46 Diff: -1 se Omar 1,324 742 1.78 0 0.00% 04:48:54 2381.51 Diff: +1198.20
47 Diff: -1 pl dF ImesZ 9,091 5,816 1.56 0 0.00% 32:00:39 2377.12 Diff: +1124.92
48 Diff: -1 pl J.P | MARIHUANA 5,136 4,450 1.15 0 0.00% 29:08:52 2376.72 Diff: +1433.09
49 Diff: -1 pl p0laczek 1,232 670 1.84 0 0.00% 03:53:01 2365.80 Diff: +1143.66
50 Diff: -1 gr [D-Generation X] The Miz ^:4$2^ 2,206 122 18.08 0 0.00% 06:44:28 2362.58 Diff: +1127.65
51 Diff: -1 pl p 3,204 1,818 1.76 0 0.00% 15:47:12 2350.76 Diff: +1262.24
52 Diff: -1 pl BomblEK .;. 3,026 1,480 2.04 0 0.00% 29:45:01 2345.56 Diff: +1292.77
53 Diff: -1 pl Z@B@ 1,722 1,437 1.20 0 0.00% 07:33:03 2343.82 Diff: +1233.01
54 Diff: -1 pl Player 4,525 4,851 0.93 0 0.00% 24:15:21 2336.36 Diff: +1294.92
55 Diff: -4 pl Pelo 20,724 10,470 1.98 0 0.00% 75:44:45 2329.60 Diff: +1020.77
56 Diff: -1 pl koszmar 10,162 4,997 2.03 0 0.00% 51:30:50 2324.93 Diff: +1009.95
57 Diff: -1 no iGame - LiNdGreN! 4 Life :D 1,880 942 2.00 0 0.00% 16:40:18 2314.25 Diff: +1215.24
58 Diff: -1 de _+-*Destenys Ass*-+_ 1,475 878 1.68 0 0.00% 05:40:02 2298.05 Diff: +1113.86
59 Diff: -1 no *YouNg-MurDer* 2,772 2,616 1.06 0 0.00% 15:52:41 2294.30 Diff: +1287.09
60 Diff: -1 pl nicc 1,569 1,157 1.36 0 0.00% 20:17:13 2277.66 Diff: +1158.48
61 Diff: -1 pl Fr3sHu 1,861 1,099 1.69 0 0.00% 06:52:34 2275.90 Diff: +1215.03
62 Diff: -1 pl nq 1,898 1,673 1.13 0 0.00% 09:48:34 2272.40 Diff: +1186.90
63 Diff: -1 pl ADek^SnE. 1,781 846 2.11 0 0.00% 10:54:54 2260.75 Diff: +1212.92
64 Diff: -1 pl NavigatoR 2,035 1,846 1.10 0 0.00% 11:41:00 2247.95 Diff: +1167.93
65 Diff: +6 S.W.A T 1,425 173 8.24 0 0.00% 16:03:25 2228.89 Diff: +1053.94
66 Diff: -1 li wARBRINGEr 1,104 626 1.76 0 0.00% 04:26:50 2213.92 Diff: +1036.95
67 Diff: -1 pl PALCZi 2,724 1,890 1.44 0 0.00% 08:48:36 2211.33 Diff: +1333.02
68 Diff: -1 pl LoL 2,642 1,543 1.71 0 0.00% 11:31:31 2209.74 Diff: +1283.79
69 Diff: -1 pl Longer 3,992 3,576 1.12 0 0.00% 18:11:25 2204.63 Diff: +1350.46
70 Diff: -1 pl Player 1,741 951 1.83 0 0.00% 07:36:00 2186.30 Diff: +1114.92
71 Diff: -2 pl Benasinho 1,029 691 1.49 0 0.00% 03:47:36 2183.26 Diff: +1062.78
72 Diff: -2 se KILLER ! 1,077 482 2.23 0 0.00% 05:52:02 2165.10 Diff: +1056.74
73 Diff: -2 pt BOT 1,260 830 1.52 0 0.00% 04:38:08 2162.17 Diff: +1315.39
74 Diff: -1 pl qWE^^ 1,058 624 1.70 0 0.00% 03:05:20 2124.44 Diff: +1107.41
75 Diff: -1 pl doNOTdisturb@Xp 951 626 1.52 0 0.00% 04:52:38 2121.01 Diff: +851.84
76 Diff: -1 pl JestemBotem 1,199 705 1.70 0 0.00% 06:20:05 2115.19 Diff: +1093.06
77 Diff: -1 pl pogromca kotow 1,518 1,594 0.95 0 0.00% 06:47:20 2111.64 Diff: +1303.76
78 Diff: -1 pl Barti xD 2,300 1,888 1.22 0 0.00% 10:28:03 2111.39 Diff: +1228.84
79 Diff: -1 pl LuXoR 1,878 1,802 1.04 0 0.00% 11:24:48 2107.18 Diff: +1291.01
80 Diff: -1 pl ten typ tak ma - artti 2,534 1,784 1.42 0 0.00% 09:04:16 2097.59 Diff: +1331.64
81 Diff: -1 pl KaMiL 1,156 1,141 1.01 0 0.00% 07:18:07 2093.57 Diff: +1050.15
82 Diff: -1 pl Rob^ 1,390 1,117 1.24 0 0.00% 06:00:02 2092.14 Diff: +1300.76
83 Diff: -1 pl Cornek 754 427 1.77 0 0.00% 02:31:52 2087.24 Diff: +1082.45
84 Diff: -1 se [ EPLF noobzen]**Redbull 1,404 732 1.92 0 0.00% 05:24:16 2086.84 Diff: +957.88
85 Diff: -1 pl Picza 1,636 1,400 1.17 0 0.00% 07:18:54 2076.77 Diff: +1112.93
86 Diff: -1 pl Sid0 1,384 1,224 1.13 0 0.00% 06:48:54 2074.91 Diff: +1077.88
87 Diff: -1 pt pandulas 1,002 870 1.15 0 0.00% 08:05:17 2071.01 Diff: +1030.43
88 Diff: -1 pl Joy 1,928 1,412 1.37 0 0.00% 06:45:24 2062.83 Diff: +1179.31
89 Diff: -1 se Robban 814 412 1.98 0 0.00% 02:57:40 2061.28 Diff: +1009.86
90 Diff: -1 pl ;x 3,445 2,523 1.37 0 0.00% 18:23:34 2058.57 Diff: +1162.04
91 Diff: -1 pl byczek BarteK 979 497 1.97 0 0.00% 17:24:05 2056.02 Diff: +1067.53
92 Diff: -1 es PANA 2,934 3,259 0.90 0 0.00% 14:46:32 2053.09 Diff: +1124.59
93 Diff: -1 pl tOtek 1,019 430 2.37 0 0.00% 03:05:05 2047.03 Diff: +1194.71
94 Diff: -1 pl eXzTeam | Rozgrzefka 1,342 1,150 1.17 0 0.00% 06:07:09 2042.02 Diff: +1043.43
95 Diff: -1 pl n4it 1,414 717 1.97 0 0.00% 05:02:17 2041.47 Diff: +1163.17
96 Diff: -1 pl -->UKI [PL]<-- no sound 1,618 1,083 1.49 0 0.00% 07:35:38 2041.21 Diff: +1029.90
97 Diff: -1 pl PaTriC Roollzzz 1,613 850 1.90 0 0.00% 08:10:30 2040.89 Diff: +1051.08
98 Diff: -1 ua _MS 13-Numb_ 933 642 1.45 0 0.00% 03:21:35 2027.15 Diff: +1061.54
99 Diff: +1 se RoMpA 6,795 3,852 1.76 0 0.00% 24:28:21 2024.94 Diff: +1134.58
100 Diff: +1 pl ZIp 2,248 1,812 1.24 0 0.00% 14:14:26 2019.49 Diff: +1258.87